MLS Listing: 507674 - 1133 GLENAPPLE St
This Single Family home, built in 1978, is located in Vandalia, Ohio. Featuring 3 bedroom(s), 2 bathroom(s) and 1904 square feet, 1133 GLENAPPLE St presently lists for $157,500.
Donna Knauer can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0149.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1133 GLENAPPLE St Vandalia OH, 45377 |
| MLS Number: | 507674 |
| Price: | $157,500 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1904 SqFt |
| Year Built: | 1978 |
| Street Number | 1133 |
| Street Name | GLENAPPLE |
| City | Vandalia |
| State | OH |
| Zip Code | 45377 |
| County | Montgomery |
| Subdivision | CRESTWOOD HILLS SEC 16 |
| Area | Vandalia-Butler N |
| School District | Vandalia-Butler City |
| Acres | 0.279 |
| Price Per Square Foot | 82.72 |
| Story | 1 Story |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Other Rooms | Family Room,Dining Room,Florida Room |
| Garage | 2 Car,Attached,Opener |
| Basement Description | Slab |
| Cooling System | Central,Heat Pump |
| Heating System | Electric,Forced Air |
| Fireplace(s) | One,Woodburning |
| Included Appliances | Cooktop,Wall Oven,Microwave,Dishwasher |
| HOA Fees | 0 |
| Interior Features | Elec. Water Heater,Paddle Fans |
| Outdoor Features | Patio,Fence,Storage Shed,Cable TV |
| Utilities | 220 Volt OTLT,City Water,Sanitary Sewer,Storm Sewer |
| Listing Courtesy Of | RE/MAX Professionals |









