MLS Listing: 507566 - 877 Olde Farm Ct
This Single Family home, built in 1949, is located in Vandalia, Ohio. Featuring 3 bedroom(s), 2 bathroom(s) and 1592 square feet, 877 Olde Farm Ct presently lists for $139,500.
Donna Knauer can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0149.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 877 Olde Farm Ct Vandalia OH, 45377 |
| MLS Number: | 507566 |
| Price: | $139,500 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1592 SqFt |
| Year Built: | 1949 |
| Street Number | 877 |
| Street Name | Olde Farm |
| City | Vandalia |
| State | OH |
| Zip Code | 45377 |
| County | Montgomery |
| Subdivision | POPLAR CREEK SEC II |
| Area | Vandalia-Butler N |
| School District | Vandalia-Butler City |
| Acres | |
| Price Per Square Foot | 87.63 |
| Story | 2 Story |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Other Rooms | Dining Room,Rec Room,Entry Room |
| Garage | 2 Car,Attached,Opener |
| Basement Description | Full,Semi-Finished,Walkout |
| Cooling System | Central |
| Heating System | Electric,Oil,Forced Air |
| Fireplace(s) | One,Gas |
| Included Appliances | Cooktop,Wall Oven,Microwave,Water Softener,Dishwasher,Garbage Disposal,Refrigerator |
| HOA Fees | 0 |
| Interior Features | Elec. Water Heater,Smoke Alarms,Bay Windows,Wet Bar |
| Outdoor Features | Deck,Partial Fence,Storage Shed,Cable TV |
| Utilities | 220 Volt OTLT,City Water,Well,Sanitary Sewer |
| Listing Courtesy Of | Irongate Inc. REALTORS-« |









