MLS Listing: 507251 - 6880 Sovereign Ct
This Single Family home, built in 1991, is located in Vandalia, Ohio. Featuring 4 bedroom(s), 5 bathroom(s) and 4161 square feet, 6880 Sovereign Ct presently lists for $399,900.
Donna Knauer can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0149.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 6880 Sovereign Ct Vandalia OH, 45414 |
| MLS Number: | 507251 |
| Price: | $399,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 5 Bathrooms |
| Square Feet: | 4161 SqFt |
| Year Built: | 1991 |
| Street Number | 6880 |
| Street Name | Sovereign |
| City | Vandalia |
| State | OH |
| Zip Code | 45414 |
| County | Montgomery |
| Subdivision | |
| Area | Vandalia-Butler S |
| School District | Vandalia-Butler City |
| Acres | |
| Price Per Square Foot | 96.11 |
| Story | 2 Story |
| Full Bathrooms | 3 |
| Half Bathrooms | 2 |
| Other Rooms | Family Room,Dining Room,Breakfast Room,Rec Room,Entry Room,Study/Office,Florida Room |
| Garage | 2 Car,Attached,Opener,Storage |
| Basement Description | Partial,Finished |
| Cooling System | Central |
| Heating System | Gas Natural,Forced Air,Humidifier,Air Cleaner |
| Fireplace(s) | Two,Woodburning,Gas,Glass Doors |
| Included Appliances | Range,Cooktop,Water Softener,Dishwasher,Garbage Disposal,Refrigerator,Home Warranty |
| HOA Fees | 0 |
| Interior Features | Gas Water Heater,Smoke Alarms,Paddle Fans,Bay Windows,Wet Bar,Security,Whirlpool,Cathedral Ceiling,Walk In Closet,High-Speed Internet |
| Outdoor Features | Deck,Cable TV |
| Utilities | 220 Volt OTLT,City Water,Sanitary Sewer,Natural Gas,Storm Sewer |
| Listing Courtesy Of | Keller Williams Home Town Realty |
| RESIFORC | No |
| RESISSLE | No |









