MLS Listing: 503884 - 444 Goldleaf Ave
This Single Family home, built in 1962, is located in Vandalia, Ohio. Featuring 3 bedroom(s), 2 bathroom(s) and 0+ square feet, 444 Goldleaf Ave presently lists for $144,900.
Donna Knauer can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0149.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 444 Goldleaf Ave Vandalia OH, 45377 |
| MLS Number: | 503884 |
| Price: | $144,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 0+ SqFt |
| Year Built: | 1962 |
| Street Number | 444 |
| Street Name | Goldleaf |
| City | Vandalia |
| State | OH |
| Zip Code | 45377 |
| County | Montgomery |
| Subdivision | |
| Area | Vandalia-Butler N |
| School District | Vandalia-Butler City |
| Acres | |
| Price Per Square Foot | 0.00 |
| Story | Tri Level |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Other Rooms | Family Room |
| Garage | 2 Car,Attached,Opener,Storage,Overhead Storage |
| Basement Description | Full,Finished |
| Cooling System | Central |
| Heating System | Gas Natural,Forced Air |
| Fireplace(s) | |
| Included Appliances | Cooktop,Wall Oven,Microwave,Dishwasher,Garbage Disposal,Refrigerator |
| HOA Fees | 0 |
| Interior Features | Gas Water Heater,Smoke Alarms,Paddle Fans,Bay Windows,High-Speed Internet |
| Outdoor Features | Patio,Fence,Storage Shed,Cable TV |
| Utilities | 220 Volt OTLT,City Water |
| Listing Courtesy Of | Coldwell Banker Heritage |









