MLS Listing: 496308 - 223 Deervale Ct
This Single Family home, built in 1969, is located in Vandalia, Ohio. Featuring 3 bedroom(s), 2 bathroom(s) and 1131 square feet, 223 Deervale Ct presently lists for $89,995.
Donna Knauer can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0149.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 223 Deervale Ct Vandalia OH, 45377 |
| MLS Number: | 496308 |
| Price: | $89,995 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1131 SqFt |
| Year Built: | 1969 |
| Street Number | 223 |
| Street Name | Deervale |
| City | Vandalia |
| State | OH |
| Zip Code | 45377 |
| County | Montgomery |
| Subdivision | HEATHER 4 |
| Area | Vandalia-Butler N |
| School District | Vandalia-Butler City |
| Acres | |
| Price Per Square Foot | 79.57 |
| Story | 1 Story |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Other Rooms | Dining Room,Eat In Kitchen |
| Garage | 1 Car,Attached,Opener |
| Basement Description | |
| Cooling System | Central,Whole House Fan |
| Heating System | Gas Natural,Forced Air |
| Fireplace(s) | |
| Included Appliances | Range,Microwave,Dishwasher,Garbage Disposal,Refrigerator,Washer,Dryer |
| HOA Fees | 0 |
| Interior Features | Gas Water Heater,Smoke Alarms,Paddle Fans |
| Outdoor Features | Patio,Fence,Storage Shed,Cable TV |
| Utilities | 220 Volt OTLT,City Water,Sanitary Sewer |
| Listing Courtesy Of | Irongate Inc. REALTORS-« |









