MLS Listing: 452188 - 4919 Old Springfield
This Single Family home, built in 1999, is located in Vandalia, Ohio. Featuring 3 bedroom(s), 3 bathroom(s) and 2599 square feet, 4919 Old Springfield presently lists for $214,900.
Donna Knauer can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0149.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 4919 Old Springfield Vandalia OH, 45377 |
| MLS Number: | 452188 |
| Price: | $214,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2599 SqFt |
| Year Built: | 1999 |
| Street Number: | 4919 |
| Street Name: | Old Springfield |
| City: | Vandalia |
| State: | OH |
| Zip Code: | 45377 |
| County: | Montgomery |
| Subdivision: | |
| Area: | Vandalia-Butler N |
| School District: | Vandalia-Butler City |
| Acres: | |
| Price Per Square Foot: | 82.69 |
| Stories: | 2 Story |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Other Rooms: | Family Room,Dining Room,Breakfast Room,Entry Room |
| Garage: | 2 Car,Attached,Opener,Overhead Storage |
| Basement Description: | Crawl Space |
| Cooling System: | Central |
| Heating System: | Propane |
| Fireplace(s): | One,Woodburning,Glass Doors |
| Included Appliances: | Range,Cooktop,Microwave,Water Softener,Dishwasher,Refrigerator |
| HOA Fees: | 0 |
| Interior Features: | Smoke Alarms,Paddle Fans,Bay Windows,Cathedral Ceiling,Walk In Closet |
| Outdoor Features: | Patio,Porch,Satellite Dish |
| Utilities: | 220 Volt OTLT,Well,Septic |
| Listing Courtesy Of: | Keller Williams Home Town Realty |








