MLS Listing: 518893 - 181 WESTHAFER RD
This Single Family home, built in 1956, is located in Vandalia, Ohio. Featuring 3 bedroom(s), 1 bathroom(s) and 1079 square feet, 181 WESTHAFER RD presently lists for $59,900.
Donna Knauer can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0149.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 181 WESTHAFER RD Vandalia OH, 45377 |
| MLS Number: | 518893 |
| Price: | $59,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 1 Bathrooms |
| Square Feet: | 1079 SqFt |
| Year Built: | 1956 |
| Street Number | 181 |
| Street Name | WESTHAFER RD |
| City | Vandalia |
| State | OH |
| Zip Code | 45377 |
| County | Montgomery |
| Subdivision | EDGEWOOD |
| Area | Vandalia-Butler N |
| School District | Vandalia-Butler City |
| Acres | 0.189 |
| Price Per Square Foot | 55.51 |
| Story | 1 Story |
| Full Bathrooms | 1 |
| Half Bathrooms | 0 |
| Other Rooms | Dining Room,Eat In Kitchen |
| Garage | 2 Car,Detached |
| Basement Description | Slab |
| Cooling System | Window Unit |
| Heating System | Hot Water/Steam |
| Fireplace(s) | |
| Included Appliances | Range,Refrigerator |
| HOA Fees | 0 |
| Interior Features | Elec. Water Heater |
| Outdoor Features | Patio,Porch,Partial Fence |
| Utilities | City Water,Sanitary Sewer |
| Listing Courtesy Of | Keller Williams Home Town Realty |









