MLS Listing: 518430 - 1055 Brindlestone Dr
This Single Family home, built in 1974, is located in Vandalia, Ohio. Featuring 3 bedroom(s), 2 bathroom(s) and 1424 square feet, 1055 Brindlestone Dr presently lists for $120,000.
Donna Knauer can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0149.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1055 Brindlestone Dr Vandalia OH, 45377 |
| MLS Number: | 518430 |
| Price: | $120,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1424 SqFt |
| Year Built: | 1974 |
| Street Number | 1055 |
| Street Name | Brindlestone |
| City | Vandalia |
| State | OH |
| Zip Code | 45377 |
| County | Montgomery |
| Subdivision | VANDALIA ESTS SEC 10 |
| Area | Vandalia-Butler N |
| School District | Vandalia-Butler City |
| Acres | 0.261 |
| Price Per Square Foot | 84.27 |
| Story | 1 Story |
| Full Bathrooms | 2 |
| Half Bathrooms | 0 |
| Other Rooms | Family Room,Eat In Kitchen |
| Garage | 2 Car,Attached,Opener |
| Basement Description | |
| Cooling System | Central,Heat Pump |
| Heating System | Gas Natural,Electric,Forced Air,Heat Pump |
| Fireplace(s) | One,Woodburning,Inoperable |
| Included Appliances | Range,Dishwasher,Garbage Disposal |
| HOA Fees | 0 |
| Interior Features | Gas Water Heater,Paddle Fans |
| Outdoor Features | Patio,Fence,Storage Shed |
| Utilities | 220 Volt OTLT,City Water,Sanitary Sewer |
| Listing Courtesy Of | RE/MAX Alliance Realty |









