MLS Listing: 516992 - 2640 HAYWARD Ave
This Single Family home, built in 1978, is located in Vandalia, Ohio. Featuring 3 bedroom(s), 4 bathroom(s) and 0+ square feet, 2640 HAYWARD Ave presently lists for $186,900.
Donna Knauer can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0149.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2640 HAYWARD Ave Vandalia OH, 45414 |
| MLS Number: | 516992 |
| Price: | $186,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 0+ SqFt |
| Year Built: | 1978 |
| Street Number | 2640 |
| Street Name | HAYWARD |
| City | Vandalia |
| State | OH |
| Zip Code | 45414 |
| County | Montgomery |
| Subdivision | Irongate Farm |
| Area | Vandalia-Butler S |
| School District | Vandalia-Butler City |
| Acres | |
| Price Per Square Foot | 0.00 |
| Story | Tri Level |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Other Rooms | Family Room,Dining Room,Breakfast Room,Entry Room,Great Room,Eat In Kitchen |
| Garage | 2 Car,Attached,Opener,Storage |
| Basement Description | Full,Finished |
| Cooling System | Central |
| Heating System | Electric |
| Fireplace(s) | Three or More,Gas |
| Included Appliances | Range,Dishwasher,Garbage Disposal,Home Warranty |
| HOA Fees | 0 |
| Interior Features | Elec. Water Heater,Smoke Alarms,Paddle Fans,Bay Windows,Walk In Closet,High-Speed Internet |
| Outdoor Features | Patio,Porch,Deck,Fence,Cable TV |
| Utilities | 220 Volt OTLT,City Water,Sanitary Sewer,Storm Sewer |
| Listing Courtesy Of | Keller Williams Advantage Real Estate |









