MLS Listing: 515800 - 101 West Van Lake Dr
This Condominium home, built in 1973, is located in Vandalia, Ohio. Featuring 2 bedroom(s), 3 bathroom(s) and 1351 square feet, 101 West Van Lake Dr presently lists for $86,900.
Donna Knauer can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0149.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 101 West Van Lake Dr Vandalia OH, 45377 |
| MLS Number: | 515800 |
| Price: | $86,900 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 1351 SqFt |
| Year Built: | 1973 |
| Street Number | 101 |
| Street Name | Van Lake |
| City | Vandalia |
| State | OH |
| Zip Code | 45377 |
| County | Montgomery |
| Subdivision | GREEN TEE VILLAGE |
| Area | Vandalia-Butler N |
| School District | Vandalia-Butler City |
| Acres | |
| Price Per Square Foot | 64.32 |
| Story | 2 Story |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Other Rooms | Family Room,Dining Room |
| Garage | 1 Car,Attached,Opener |
| Basement Description | Slab |
| Cooling System | Central |
| Heating System | Electric,Forced Air,Heat Pump |
| Fireplace(s) | |
| Included Appliances | Range,Dishwasher,Garbage Disposal,Refrigerator,Home Warranty |
| HOA Fees | 96 |
| Interior Features | Elec. Water Heater,Smoke Alarms,Paddle Fans,Bay Windows,Walk In Closet |
| Outdoor Features | Patio,Cable TV |
| Utilities | 220 Volt OTLT,City Water,Sanitary Sewer,Storm Sewer |
| Listing Courtesy Of | Coldwell Banker Heritage |
| RESIFORC | No |
| RESISSLE | No |









